| Size Chart (Imperial) | ||
| US | EU | |
| 5.5 | 4 | 36 |
| 6 | 4.5 | 36.5 |
| 6.5 | 5 | 37 |
| 7 | 5.5 | 38 |
| 7.5 | 6 | 39 |
| 8 | 6.5 | 39.5 |
| 8.5 | 7 | 40 |
| 9 | 7.5 | 40.5 |
| 9.5 | 8 | 41 |
| 10 | 8.5 | 42 |
| 10.5 | 9 | 42.5 |
| 11 | 9.5 | 43 |
| 11.5 | 10 | 44 |
| 12 | 10.5 | 44.5 |
| - | 11 | 45 |
| - | 11.5 | 46 |
| - | 12 | 47 |
| - | 13 | 48 |
About
Designed for unisex Rubber sole
Key Features
✅ Lace-up closure
✅ These extremely comfortable high-top classic boots with a high quality print are made to last and to impress
✅ Perfect for everyday wearing and to show a unique sense of style.




